ASTROLOGY SPORTS

FOOTBALL PLAYERS' BIRTHDATA
BIRTH DATES FOR ALL NFL PLAYERS
ORGANIZED BY TEAM

[Provided as a free service to sports fans and the astrological community by the Magi
Society. We hope you find this information useful.]

This information will help you to verify that Magi Astrology works.

The Magi Society offers special Astrology Software Programs that help you to know
when athletes are in their Cinderella Time and when they are in their Heartbreak Time.

We would be happy to hear your comments or provide you additional information.
Please click here if you would like to send us an email.

[You can import the data below into an Excel spreadsheet simply by doing a copy and paste.]


New York Jets
No Name Pos Height Weight Birthdate Exp College
98 Adams, Darrell DE 6'4" 273 09/16/1983 0 Villanova
94 Adams, Titus DE 6'2" 305 01/28/1983 0 Nebraska
93 Alailefaleula, Tui DT 6'3" 350 11/05/1982 0 Washington
35 Askew, B.J. FB 6'03'' 233 08/19/1980 4 Michigan
49 Bailey, Craig DE 6'3" 265 11/06/1983 0 Nevada
86 Baker, Chris TE 6'03'' 258 11/18/1979 5 Michigan State
96 Ball, Dave DE 6'05" 277 01/04/1981 3 UCLA
31 Barlow, Kevan RB 6'01'' 238 01/07/1979 6 Pittsburgh
36 Barrett, David CB 5'10'' 195 12/22/1977 7 Arkansas
50 Barton, Eric OLB 6'02'' 245 09/29/1977 8 Maryland
78 Blanton, Ed T 6'9" 330 10/23/1982 0 UCLA
23 Blaylock, Derrick RB 5'09'' 210 08/23/1979 5 Stephen F. Austin
5 Bollinger, Brooks QB 6'01'' 205 11/15/1979 4 Wisconsin
77 Cavka, Marko T 6'7" 294 04/04/1981 1 Sacramento State
58 Chatham, Matt ILB 6'04'' 250 06/28/1977 7 South Dakota
6 Clemens, Kellen QB 6'1" 219 06/06/1983 0 Oregon
68 Clement, Anthony T 6'08'' 350 04/10/1976 7 Louisiana-Lafayette
30 Coleman, Drew DB 5'8" 173 04/22/1982 0 Texas Christian
26 Coleman, Erik SS 5'10" 200 05/06/1982 3 Washington State
87 Coles, Laveranues WR 5'11'' 193 12/29/1977 7 Florida State
47 Costanzo, Blake LB 6'2" 235 04/14/1984 0 Lafayette
89 Cotchery, Jerricho WR 6'00" 207 06/16/1982 3 North Carolina State
85 Dearth, James TE 6'04'' 270 01/22/1976 6 Tarleton State
83 Dreessen, Joel TE 6'04" 260 07/26/1982 2 Colorado State
17 Dwight, Tim WR 5'08'' 180 07/13/1975 9 Iowa
21 Dyson, Andre CB 5'10'' 183 05/25/1979 6 Utah
92 Ellis, Shaun DE 6'05'' 285 06/24/1977 7 Tennessee
60 Ferguson, D'Brickashaw T 6'6" 312 12/10/1983 0 Virginia
7 Graham, Ben P 6'04" 220 11/02/1973 2 No College
54 Hobson, Victor OLB 6'00'' 252 02/03/1980 4 Michigan
34 Houston, Cedric RB 6'00" 220 06/28/1982 2 Tennessee
97 Johnson, Trevor DE 6'04" 260 02/26/1981 3 Nebraska
88 Jolley, Doug TE 6'04'' 250 01/02/1979 5 Brigham Young
79 Jones, Adrian T 6'06" 296 06/10/1981 3 Kansas
55 Kassell, Brad MLB 6'03'' 242 01/07/1980 5 North Texas
64 Katnik, Norm C 6'04" 280 07/02/1981 2 Southern California
66 Kendall, Pete G 6'05'' 292 07/09/1973 11 Boston College
40 Kowalewski, Joe TE 6'4" 250 11/15/1982 0 Syracuse
41 Maddox, Andre DB 6'01" 200 10/08/1982 1 North Carolina State
74 Mangold, Nick C 6'3" 296 01/13/1984 0 Ohio State
28 Martin, Curtis RB 5'11'' 210 05/01/1973 12 Pittsburgh
44 Martin, Jamar FB 5'11'' 244 04/12/1980 3 Ohio State
81 McCareins, Justin WR 6'02'' 215 12/11/1978 6 Northern Illinois
95 McChesney, Matt DT 6'4" 307 11/06/1981 2 Colorado
57 McClover, Darrell OLB 6'02" 226 08/25/1981 2 Miami
24 Mickens, Ray CB 5'08'' 180 01/04/1973 10 Texas A&M
22 Miller, Justin CB 5'10" 202 02/14/1984 2 Clemson
69 Missant, Charles C 6'03" 295 // 1 Western Michigan
65 Moore, Brandon G 6'03'' 295 06/03/1980 4 Illinois
76 Morley, Steve T 6'07" 330 08/18/1981 2 St. Mary's, Canada
52 Myers, Ryan OLB 6'02" 245 02/27/1980 2 Akron
18 Newhouse, Reggie WR 6'01" 198 02/16/1981 3 Baylor
71 Nienhuis, Doug G 6'06" 307 02/16/1982 2 Oregon State
1 Nugent, Mike K 5'09" 182 03/02/1982 2 Ohio State
10 Pennington, Chad QB 6'03'' 225 06/26/1976 6 Marshall
82 Pociask, Jason TE 6'3" 265 02/09/1983 0 Wisconsin
91 Pouha, Sione NT 6'03" 325 02/03/1979 2 Utah
11 Ramsey, Patrick QB 6'02'' 217 02/14/1979 5 Tulane
82 Rasby, Walter TE 6'03'' 256 09/07/1972 11 Wake Forest
25 Rhodes, Kerry FS 6'03" 210 08/02/1982 2 Louisville
84 Ridgeway, Dante' WR 6'01" 210 04/18/1984 2 Ball State
63 Robertson, Dewayne DT 6'01'' 317 10/16/1981 4 Kentucky
56 Schlegel, Anthony LB 6'0" 247 03/01/1981 0 Ohio State
61 Schmidt, Brennan DT 6'2" 300 05/17/1983 0 Virginia
16 Smith, Brad WR 6'2" 213 12/12/1983 0 Missouri
33 Smith, Eric DB 6'1" 210 03/17/1983 0 Michigan State
72 Snell, Isaac G 6'06" 288 11/04/1981 1 North Dakota State
20 Strait, Derrick CB 5'11" 189 08/27/1980 3 Oklahoma
70 Teague, Trey C 6'05'' 300 12/27/1974 7 Tennessee
99 Thomas, Bryan DE 6'04'' 266 06/07/1979 5 Ala.-Birmingham
38 Thompson, Jamie DB 6'00" 192 05/25/1983 0 Oklahoma State
51 Vilma, Jonathan MLB 6'01" 230 04/16/1982 3 Miami
67 Von Oelhoffen, Kimo DE 6'04'' 299 01/30/1971 13 Boise State
29 Washington, Leon RB 5'7" 210 08/29/1982 0 Florida State
42 Washington, Rashad SS 6'01" 217 03/15/1980 3 Kansas State
2 Wright, Wallace WR 6'0" 191 02/01/1984 0 North Carolina


IMPORTANT DISCLAIMER: By reading any of the material on this website you agree to our DISCLAIMER:
The Magi Society, The Magi Associates, Inc., Magi Astrologers Worldwide Corporation and Magi Software
Corporation make no claims whatsoever concerning the validity of the information provided herein,
and you agree that we are not responsible for what you do with the information provided by our websites,
books or software, and you further agree that we will not be held liable for any use thereof.
We do not recommend anyone bet on sports; instead we recommend that you do not try to make money
by using astrology.